✨ New Arrivals Just Dropped!Explore

$260.40
Original: $744.00
-65%Sterling Silver 1/2 Cttw Lab Grown Diamond Floral Cluster Drop Earrings—
$744.00
$260.40The Story
Elegance and ethereal charm encapsulate these Sterling Silver Floral Cluster Drop Earrings, each exquisitely adorned with lab-grown diamonds that total a half carat. Meticulously set in luminous .925 sterling silver, the ensemble of sparkling gems boasts the impeccable clarity of VS2-SI1 with a color grade of F-G, reflecting the purity of light with every turn. The design draws its inspiration from the delicate forms of nature, arranged in a graceful floral cluster that dangles beautifully from a secure lever-back, ensuring they catch the light to mesmerizing effect. Whether celebrating a special occasion or elevating daily wear, these earrings promise to immerse the wearer in a world of sophisticated glamour while embracing the future of sustainable luxury.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23.4 x 10 x 5.1 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.34 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.17 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.088 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.052 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.013 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5.1 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 23.4 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.48 |
| Total Diamond Quantity: | 14 |
| W (mm): | 10 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Elegance and ethereal charm encapsulate these Sterling Silver Floral Cluster Drop Earrings, each exquisitely adorned with lab-grown diamonds that total a half carat. Meticulously set in luminous .925 sterling silver, the ensemble of sparkling gems boasts the impeccable clarity of VS2-SI1 with a color grade of F-G, reflecting the purity of light with every turn. The design draws its inspiration from the delicate forms of nature, arranged in a graceful floral cluster that dangles beautifully from a secure lever-back, ensuring they catch the light to mesmerizing effect. Whether celebrating a special occasion or elevating daily wear, these earrings promise to immerse the wearer in a world of sophisticated glamour while embracing the future of sustainable luxury.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23.4 x 10 x 5.1 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.34 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.17 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.088 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.052 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.013 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5.1 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 23.4 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.48 |
| Total Diamond Quantity: | 14 |
| W (mm): | 10 |























