✨ New Arrivals Just Dropped!Explore
$63.70
Original: $182.00
-65%Oceanaut Men's Submersion—
$182.00
$63.70The Story
Stainless steel case, Rubber strap, Grey dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
Specifications:
Specifications:
| Bracelet Length (in inches): | 7 |
| Bracelet Measurement: | 21mm |
| Brand Name: | Oceanaut |
| Case Shape: | Round |
| Clasp: | Buckle |
| Collection: | Submersion |
| Crown: | Push/pull |
| Crystal: | Mineral |
| Dial: | Grey |
| Gender: | Men |
| Measurement: | 45mm |
| Movement: | Quartz |
| Specifications: | Date display |
| Strap or Bracelet: | Strap |
| Strap or Bracelet Color: | Black |
| Water Resistance: | 20 ATM - 200 meters - 660 feet |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Stainless steel case, Rubber strap, Grey dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
Specifications:
Specifications:
| Bracelet Length (in inches): | 7 |
| Bracelet Measurement: | 21mm |
| Brand Name: | Oceanaut |
| Case Shape: | Round |
| Clasp: | Buckle |
| Collection: | Submersion |
| Crown: | Push/pull |
| Crystal: | Mineral |
| Dial: | Grey |
| Gender: | Men |
| Measurement: | 45mm |
| Movement: | Quartz |
| Specifications: | Date display |
| Strap or Bracelet: | Strap |
| Strap or Bracelet Color: | Black |
| Water Resistance: | 20 ATM - 200 meters - 660 feet |
























