✨ New Arrivals Just Dropped!Explore
$70.00
Original: $200.00
-65%Mathey Tissot Women's FLEURY 2568—
$200.00
$70.00The Story
Stainless steel case, Stainless steel bracelet, White dial, Quartz movement, Scratch resistant mineral, Water resistant up to 3 ATM - 30 meters - 100 feet
Specifications:
Specifications:
| Bracelet Length (in inches): | 7 |
| Bracelet Measurement: | 14mm |
| Brand Name: | Mathey Tissot |
| Case Shape: | Round |
| Clasp: | Jewelry |
| Collection: | FLEURY 2568 |
| Country of Origin: | Switzerland |
| Crown: | Push/pull |
| Crystal: | Sapphire |
| Dial: | White |
| Gender: | Women |
| Measurement: | 30mm |
| Movement: | Quartz |
| Strap or Bracelet: | Bracelet |
| Strap or Bracelet Color: | Silver |
| Water Resistance: | 3 ATM - 30 meters - 100 feet |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Stainless steel case, Stainless steel bracelet, White dial, Quartz movement, Scratch resistant mineral, Water resistant up to 3 ATM - 30 meters - 100 feet
Specifications:
Specifications:
| Bracelet Length (in inches): | 7 |
| Bracelet Measurement: | 14mm |
| Brand Name: | Mathey Tissot |
| Case Shape: | Round |
| Clasp: | Jewelry |
| Collection: | FLEURY 2568 |
| Country of Origin: | Switzerland |
| Crown: | Push/pull |
| Crystal: | Sapphire |
| Dial: | White |
| Gender: | Women |
| Measurement: | 30mm |
| Movement: | Quartz |
| Strap or Bracelet: | Bracelet |
| Strap or Bracelet Color: | Silver |
| Water Resistance: | 3 ATM - 30 meters - 100 feet |
























