
Original: $2,004.00
-65%$2,004.00
$701.40The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 7 x 2 x 7 |
| Design Style: | Elegant Collection |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Miracle |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.12 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.12 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.00375 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0057142857 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.08 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.008 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 13 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Pave |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.15 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0115384615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 7 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.49 |
| Total Diamond Quantity: | 54 |
| W (mm): | 2 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 7 x 2 x 7 |
| Design Style: | Elegant Collection |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Miracle |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.12 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.12 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.00375 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0057142857 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.08 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.008 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 13 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Pave |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.15 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0115384615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 7 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.49 |
| Total Diamond Quantity: | 54 |
| W (mm): | 2 |























