
The Story
Specifications:
| Birthstone Month: | January |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.40 ctw |
| Gender: | Women |
| Gross Wt: | 4.57 |
| Height: | 5.33 MM |
| Length: | 10.92 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Red |
| Stone 1: | Garnet |
| Stone 1 Carat: | 2.40 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Octagon |
| Stone 1 Size: | 7x5mm |
| Stone 1 Treatment Method: | Not Treated |
| Style: | Bypass Ring |
| Total Qty Of Stones: | 2 |
| Total Stone Wt: | 2.40 ctw |
| Width: | 13.21 MM |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month: | January |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.40 ctw |
| Gender: | Women |
| Gross Wt: | 4.57 |
| Height: | 5.33 MM |
| Length: | 10.92 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Red |
| Stone 1: | Garnet |
| Stone 1 Carat: | 2.40 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Octagon |
| Stone 1 Size: | 7x5mm |
| Stone 1 Treatment Method: | Not Treated |
| Style: | Bypass Ring |
| Total Qty Of Stones: | 2 |
| Total Stone Wt: | 2.40 ctw |
| Width: | 13.21 MM |























