
Original: $14,219.00
-65%$14,219.00
$4,976.65The Story
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 28 x 16 x 10 |
| Design Style: | Blue Topaz and Diamond Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 26 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Invisible |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.23 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0088461538 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 52 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.29 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0055769231 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Cabochon |
| Gemstone 1 MM Size: | 11 x 11 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 12.87 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 6.435 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 12.87 |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 28 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.52 |
| Total Diamond Quantity: | 78 |
| W (mm): | 16 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 28 x 16 x 10 |
| Design Style: | Blue Topaz and Diamond Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 26 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Invisible |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.23 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0088461538 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 52 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.29 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0055769231 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Cabochon |
| Gemstone 1 MM Size: | 11 x 11 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 12.87 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 6.435 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 12.87 |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 28 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.52 |
| Total Diamond Quantity: | 78 |
| W (mm): | 16 |























