✨ New Arrivals Just Dropped!Explore

$24,115.00
18K Rose Gold 3/8 Cttw Diamond and Freshwater Pearl Blossom Stud Earrings—
$24,115.00
The Story
Immerse yourself in the ethereal elegance of these 18K rose gold earrings, where sophistication meets mother nature's artistry. Each stud is meticulously crafted, featuring a graceful floral motif that blossoms with five baroque-shaped cultured pearls from China, their iridescent sheens of white, yellow, and pink mirroring the enchanting hues of a radiant dawn. Cradled within these botanical wonders are natural diamonds, their sparkle ranging from the warm tones of Champagne to the clear brilliance of H-I color, all in VS2-SI1 clarity, adding a whisper of opulence. Secured with Omega back findings, these earrings promise a comfortable fit for continued admiration. Perfect for those who cherish a blend of classic grace and organic beauty, these treasures are a testament to the delicate balance between precision and spontaneity in luxurious adornment.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 33 x 33 x 10 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 3-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.08 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.15 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | Champagne |
| Diamond 3 Count: | 36 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0022222222 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 33 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Nacre: | Thin |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 10 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | baroque |
| Pearl Size: | multi-size |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Lightly Blemished |
| Pearl Type: | chinese-freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Size: | 0.39 |
| Total Diamond Quantity: | 48 |
| W (mm): | 33 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Immerse yourself in the ethereal elegance of these 18K rose gold earrings, where sophistication meets mother nature's artistry. Each stud is meticulously crafted, featuring a graceful floral motif that blossoms with five baroque-shaped cultured pearls from China, their iridescent sheens of white, yellow, and pink mirroring the enchanting hues of a radiant dawn. Cradled within these botanical wonders are natural diamonds, their sparkle ranging from the warm tones of Champagne to the clear brilliance of H-I color, all in VS2-SI1 clarity, adding a whisper of opulence. Secured with Omega back findings, these earrings promise a comfortable fit for continued admiration. Perfect for those who cherish a blend of classic grace and organic beauty, these treasures are a testament to the delicate balance between precision and spontaneity in luxurious adornment.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 33 x 33 x 10 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 3-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.16 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.08 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.15 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | Champagne |
| Diamond 3 Count: | 36 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0022222222 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 33 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Nacre: | Thin |
| Necklace Chain Material: | Y |
| Pearl Color: | white-with-pink-overtone |
| Pearl Grade: | AAA |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 10 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | baroque |
| Pearl Size: | multi-size |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Lightly Blemished |
| Pearl Type: | chinese-freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | No |
| Size: | 0.39 |
| Total Diamond Quantity: | 48 |
| W (mm): | 33 |























