
Original: $5,341.00
-65%$5,341.00
$1,869.35The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 10 x 2 x 8 |
| Design Style: | Halo Bridal Ring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Princess |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.05 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | 2-Prong |
| Diamond 2 Shape: | Marquise |
| Diamond 2 Total Weight: | 0.16 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.04 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Shared Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.04 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 24 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Shared Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.26 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0108333333 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 10 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Shared Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.04 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 10 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.55 |
| Total Diamond Quantity: | 41 |
| W (mm): | 2 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 10 x 2 x 8 |
| Design Style: | Halo Bridal Ring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Princess |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.05 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | 2-Prong |
| Diamond 2 Shape: | Marquise |
| Diamond 2 Total Weight: | 0.16 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.04 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Shared Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.04 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 24 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Shared Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.26 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0108333333 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 10 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Shared Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.04 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 10 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.55 |
| Total Diamond Quantity: | 41 |
| W (mm): | 2 |























