
Original: $7,742.00
-65%$7,742.00
$2,709.70The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 12 x 5 x 2 |
| Design Style: | Huggy Earrings |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 90 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.35 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0038888889 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Snap Post |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.35 |
| Total Diamond Quantity: | 90 |
| W (mm): | 5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 12 x 5 x 2 |
| Design Style: | Huggy Earrings |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 90 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.35 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0038888889 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Snap Post |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 2 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 12 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.35 |
| Total Diamond Quantity: | 90 |
| W (mm): | 5 |























