✨ New Arrivals Just Dropped!Explore

$6,082.30
Original: $17,378.00
-65%14K Yellow Gold 1.0 Cttw Diamond and Blue Sapphire Chandelier Earrings—
$17,378.00
$6,082.30The Story
Indulge in the regal elegance of these stunning chandelier earrings, masterfully crafted from radiant 14K yellow gold. Natural sapphires, treated to enhance their azure brilliance, form a cascading symphony of blue, with a magnificent 7x5mm oval centerpiece complemented by delicate 2x2mm rounds. Encircling these gems are natural diamonds, their subtle I-J color and SI1-SI2 clarity weaving a dance of light with every turn. Hanging gracefully at a length of 2 3/4 inches, these earrings sway enchantingly, secured by Omega back findings for perfect poise. Ideal for gala evenings or adding a touch of sophistication to your everyday, they promise to be a timeless treasure in your jewelry collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 70 x 12 x 8 |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 25 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.016 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 40 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.6 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 2 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 1 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 14 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 2 x 2 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | 4-Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.7 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.05 |
| Gemstone Total Quantity: | 16 |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 70 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 1 |
| Total Diamond Quantity: | 65 |
| W (mm): | 12 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Indulge in the regal elegance of these stunning chandelier earrings, masterfully crafted from radiant 14K yellow gold. Natural sapphires, treated to enhance their azure brilliance, form a cascading symphony of blue, with a magnificent 7x5mm oval centerpiece complemented by delicate 2x2mm rounds. Encircling these gems are natural diamonds, their subtle I-J color and SI1-SI2 clarity weaving a dance of light with every turn. Hanging gracefully at a length of 2 3/4 inches, these earrings sway enchantingly, secured by Omega back findings for perfect poise. Ideal for gala evenings or adding a touch of sophistication to your everyday, they promise to be a timeless treasure in your jewelry collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 70 x 12 x 8 |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 25 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.016 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 40 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.6 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 2 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 1 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 14 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 2 x 2 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | 4-Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.7 |
| Gemstone 2 Treatment: | Color treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.05 |
| Gemstone Total Quantity: | 16 |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 70 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 1 |
| Total Diamond Quantity: | 65 |
| W (mm): | 12 |























