
Original: $8,855.00
-65%$8,855.00
$3,099.25The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | September |
| Chain Length (Inches): | 18 |
| Color Code: | W |
| Combined Dimensions: | 8 x 8 x 4 |
| Design Style: | Pendant Necklace |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.32 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.04 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3.8 x 3.8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.26 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.26 |
| Gemstone Total Quantity: | 1 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 8 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.32 |
| W (mm): | 8 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | September |
| Chain Length (Inches): | 18 |
| Color Code: | W |
| Combined Dimensions: | 8 x 8 x 4 |
| Design Style: | Pendant Necklace |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 8 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.32 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.04 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3.8 x 3.8 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.26 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Emerald |
| Gemstone 1 Weight: | 0.26 |
| Gemstone Total Quantity: | 1 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 8 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 8 |
| Total Diamond Weight: | 0.32 |
| W (mm): | 8 |























