
Original: $3,468.00
-65%$3,468.00
$1,213.80The Story
Sizes under 1.0 carats total weight have pushback closures with notched friction posts, while sizes 1.0 Cttw & up have screw backs. These pierced earrings will stay securely on your ears for comfortable, worry-free wear all day long.
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 4.6 x 4.6 x 15 |
| Design Style: | Solitaire Stud |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.75 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.375 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 4.6 |
| Lab: | IGL |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.75 |
| Total Diamond Quantity: | 2 |
| W (mm): | 4.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Sizes under 1.0 carats total weight have pushback closures with notched friction posts, while sizes 1.0 Cttw & up have screw backs. These pierced earrings will stay securely on your ears for comfortable, worry-free wear all day long.
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 4.6 x 4.6 x 15 |
| Design Style: | Solitaire Stud |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.75 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.375 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 4.6 |
| Lab: | IGL |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.75 |
| Total Diamond Quantity: | 2 |
| W (mm): | 4.6 |























