
The Story
Specifications:
| Chain Length (Inches): | 18 |
| Chain Material: | 14K White Gold |
| Color Code: | W |
| Combined Dimensions: | 20 x 19 x 20 |
| Design Style: | Fashion Necklace |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 17 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 1.3 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0764705882 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 9 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.58 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0644444444 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 26 |
| Total Diamond Weight: | 1.88 |
| W (mm): | 19 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Chain Length (Inches): | 18 |
| Chain Material: | 14K White Gold |
| Color Code: | W |
| Combined Dimensions: | 20 x 19 x 20 |
| Design Style: | Fashion Necklace |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 17 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 1.3 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0764705882 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 9 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.58 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0644444444 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Box |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 26 |
| Total Diamond Weight: | 1.88 |
| W (mm): | 19 |























