
Original: $1,662.00
-65%$1,662.00
$581.70The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 21 x 15 x 20 |
| Design Style: | Cluster Bypass Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 7 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.105 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.015 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 14 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.125 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0089285714 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0114285714 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 12 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.06 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.005 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 4 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.08 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.02 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 21 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.53 |
| Total Diamond Quantity: | 51 |
| W (mm): | 15 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 21 x 15 x 20 |
| Design Style: | Cluster Bypass Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 7 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.105 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.015 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 14 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.125 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0089285714 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0114285714 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 12 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.06 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.005 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 4 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.08 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.02 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 21 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.53 |
| Total Diamond Quantity: | 51 |
| W (mm): | 15 |























