
Original: $16,170.00
-65%$16,170.00
$5,659.50The Story
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | Y |
| Combined Dimensions: | 183 x 3.5 x 3.5 |
| Design Style: | Ruby and Diamond Link Bracelet |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 22 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0045454545 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 11 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 3 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Ruby |
| Gemstone Total Quantity: | 11 |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 183 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 22 |
| W (mm): | 3.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | July |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7 |
| Color Code: | Y |
| Combined Dimensions: | 183 x 3.5 x 3.5 |
| Design Style: | Ruby and Diamond Link Bracelet |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 22 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0045454545 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Red |
| Gemstone 1 Count: | 11 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 3 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 4-Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Ruby |
| Gemstone Total Quantity: | 11 |
| Gender: | Women |
| H (mm): | 3.5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 183 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 22 |
| W (mm): | 3.5 |























