
The Story
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 5 x 9 x 12 |
| Design Style: | Evil Eye Sapphire Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.022 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0055 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.08 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 2 x 2 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 2-Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.1 |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 5 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 0.102 |
| Total Diamond Quantity: | 24 |
| W (mm): | 9 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 5 x 9 x 12 |
| Design Style: | Evil Eye Sapphire Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.022 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0055 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.08 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 2 x 2 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 2-Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.1 |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 5 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 0.102 |
| Total Diamond Quantity: | 24 |
| W (mm): | 9 |























