
Original: $4,977.00
-65%$4,977.00
$1,741.95The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 20 x 24 x 10 |
| Design Style: | Bypass Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | J-K |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.088 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.044 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | J-K |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.25 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.025 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | J-K |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.122 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0203333333 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | J-K |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Channel |
| Diamond 4 Shape: | Baguette |
| Diamond 4 Total Weight: | 0.13 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.013 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | J-K |
| Diamond 5 Count: | 12 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Channel |
| Diamond 5 Shape: | Baguette |
| Diamond 5 Total Weight: | 0.13 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0108333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 4 |
| Ring Top Width: | 12 |
| Size: | 0.72 |
| Total Diamond Quantity: | 40 |
| W (mm): | 24 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 20 x 24 x 10 |
| Design Style: | Bypass Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | J-K |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.088 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.044 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | J-K |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.25 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.025 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | J-K |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.122 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0203333333 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | J-K |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Channel |
| Diamond 4 Shape: | Baguette |
| Diamond 4 Total Weight: | 0.13 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.013 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | J-K |
| Diamond 5 Count: | 12 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Channel |
| Diamond 5 Shape: | Baguette |
| Diamond 5 Total Weight: | 0.13 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0108333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Ring Top Length: | 4 |
| Ring Top Width: | 12 |
| Size: | 0.72 |
| Total Diamond Quantity: | 40 |
| W (mm): | 24 |























