
Original: $5,537.00
-65%$5,537.00
$1,937.95The Story
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23 x 20 x 13 |
| Design Style: | Bypass Ring |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.48 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0266666667 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 22 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.28 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0127272727 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 13 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 3 |
| Ring Top Width: | 15 |
| Size: | 0.76 |
| Total Diamond Quantity: | 40 |
| W (mm): | 20 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 23 x 20 x 13 |
| Design Style: | Bypass Ring |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.48 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0266666667 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 22 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.28 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0127272727 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 13 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 3 |
| Ring Top Width: | 15 |
| Size: | 0.76 |
| Total Diamond Quantity: | 40 |
| W (mm): | 20 |























